I went to Puerto Princesa City in the island province of Palawan last November with three others. Sharing you our itinerary and budget consumption:
Total for the tour: | 41177 | 10294 |
total | each | |
Day1: (Half-day City Tour) | ||
airfare MNL-PP | 2100 | 525 |
airfare PP-MNL | 2772 | 693 |
hotel downpayment | 4000 | 1000 |
shakeys (lunch at airport) | 900 | 225 |
airport terninal fee | 800 | 200 |
Crocodile Farm entrance | 160 | 40 |
snack attack @Baker's Hill | 271 | 68 |
tricycle (from Hotel to Town Proper) | 220 | 55 |
Kinabuchs (dinner) | 1350 | 338 |
pharmacy (food and beverages) | 614 | 154 |
van (half-day tour) | 1400 | 350 |
croc handling @Crocodile Farm | 120 | 30 |
Day2: (Underground River Tour) |
||
tamilok (during lunch) | 100 | 25 |
tricycle (from Hotel to Town Proper) | 250 | 63 |
Ka Lui (dinner) | 1300 | 325 |
grocery | 170 | 43 |
PPUR environmental fee | 160 | 40 |
Day3: (Honda Bay Island Hopping) |
||
van (back and forth from hotel to wharf) | 1300 | 325 |
bangka (whole day rental with 300 tip) | 1800 | 450 |
Pandan island (entrance) | 400 | 100 |
Cowrie Island (entrance) | 300 | 75 |
cottage rental @Pandan Island | 300 | 75 |
Pambato Reef (entrance) | 200 | 50 |
Luli Island (entrance) | 200 | 50 |
bootties rental | 600 | 150 |
lunch (packed c/o our van) | 800 | 200 |
dinner @hotel | 1200 | 300 |
environmental fee @wharf | 160 | 40 |
bread (for snorkelling) | 30 | 8 |
Day4: |
||
hotel balance | 17200 | 4300 |
Notes:
- figures are in Philippine Peso
- airfare courtesy of Cebu Pacific (promo)
- our hotel - Royal Oberoi Resort Hotel
- the rest of Underground Tour package is along with hotel payments (we reserved through our hotel)
- all figures (on the left column) were divided into four (right column)
So our total expense is roughly above Php10k without the pasalubongs. I would consider this as not a budget travel since primarily we stayed in a bit expensive hotel.
No comments:
Post a Comment